and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycka
Latitude: 52.2296756, Longitude: 21.0122287Matches 1 to 14 of 14
| First & lastname |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1937 | I30 | Korycka | |
| 2 | 20 Apr 1991 | I7 | Korycka | |
| 3 | 5 Dec 1960 | I5 | Korycka | |
| 4 | 16 Sep 1989 | I6 | Korycka | |
| 5 | 1864 | I75 | Korycka | |
| 6 | I32 | Korycka | ||
| 7 | I31 | Korycka | ||
| 8 | 26 Nov 1942 | I27 | Korycka | |
| 9 | 16 Oct 1961 | I2 | Korycka | |
| 10 | 11 Oct 1943 | I10 | Korycka | |
| 11 | 1942 | I26 | Korycka | |
| 12 | I13 | Korycka | ||
| 13 | I14 | Korycka | ||
| 14 | I11 | Korycka |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.