and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Tree: Korycki Kiliś
Latitude: 52.2296756, Longitude: 21.012228700000037Matches 1 to 30 of 44
Matches 1 to 5 of 5
First & lastname | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jankiewicz, Jan | Yes, date unknown | Warszawa | I11408 | Korycki Kiliś |
2 | Kózka, Konrad | I9472 | Korycki Kiliś | ||
3 | Kózka, Olga Płatek | I9471 | Korycki Kiliś | ||
4 | Kózka, Robert | I9473 | Korycki Kiliś | ||
5 | Wronecka, Magda Monika | I9789 | Korycki Kiliś |
Matches 1 to 30 of 36
Matches 1 to 7 of 7
First & lastname | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brański, Zygmunt | 2004 | Warszawa | I10954 | Korycki Kiliś |
2 | Kęsicka, Julianna Pilińska | 1985 | Warszawa | I10149 | Korycki Kiliś |
3 | Kowalski, Marian Kazimierz | Warszawa | I10429 | Korycki Kiliś | |
4 | Kraszewski, Zdzisław | Warszawa | I8551 | Korycki Kiliś | |
5 | Nowicka, Wanda Feliksa Wikieł | 1970 | Warszawa | I25676 | Korycki Kiliś |
6 | Szczepanowski, Jan Piotr | Warszawa | I13507 | Korycki Kiliś | |
7 | Wikieł, Janina Kowalska | 1967 | Warszawa | I25760 | Korycki Kiliś |
Matches 1 to 1 of 1
First & lastname | Dokumenty | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Korycki, Piotr | 16 Jun 1990 | Warszawa | I123 | Korycki Kiliś |
Matches 1 to 1 of 1
First & lastname | Military service | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Choroś, Stanisław | 1938 | Warszawa | I188 | Korycki Kiliś |
Matches 1 to 1 of 1
First & lastname | State distinction | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Korycki, Piotr | 12 Jun 2019 | Warszawa | I123 | Korycki Kiliś |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Jończy / Nowicka-Jonczy | F1707 | Korycki Kiliś | ||
2 | Kotliński / Kotlińska | F2740 | Korycki Kiliś | ||
3 | Lay / Szczepanowska-Lay | F2805 | Korycki Kiliś | ||
4 | Nowicki / Nowicka | 1939 | Warszawa | F68802 | Korycki Kiliś |
5 | Szczepanowski / Hulewicz | F2804 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.