and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 30 of 39
Matches 1 to 4 of 4
First & lastname | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Brodowski, Michał | 1896 | Zarazy | I7805 | Korycki Kiliś |
2 | Górecka, Elżbieta | 1820 | Zarazy | I8045 | Korycki Kiliś |
3 | Górecki, Stanisław | 1886 | Zarazy | I8281 | Korycki Kiliś |
4 | Olszewski, Wawrzyniec | 1827 | Zarazy | I8909 | Korycki Kiliś |
Matches 1 to 8 of 8
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Górecki / Górecka | 1848 | Zarazy | F64103 | Korycki Kiliś |
2 | Górecki / Górecka | 1873 | Zarazy | F64157 | Korycki Kiliś |
3 | Górecki / Górecka | 1887 | Zarazy | F64137 | Korycki Kiliś |
4 | Górecki / Turowska | 1897 | Zarazy | F64117 | Korycki Kiliś |
5 | Grochowski / Górecka | 1842 | Zarazy | F64088 | Korycki Kiliś |
6 | Mieszkowski / Mieszkowska | 1900 | Zarazy | F64108 | Korycki Kiliś |
7 | Sokolnicki / Górecka | 1876 | Zarazy | F64073 | Korycki Kiliś |
8 | Zamęcki / Górecka | 1875 | Zarazy | F64097 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.