and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 30 of 80 for Tree equals Korycki Kiliś AND Branch equals Pawelski Władysław
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Zofia Borkowska | I498 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | ||
| 2 | Afek, Karol | I11947 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | ||
| 3 | Afek, Rafał | I11911 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | ||
| 4 | Afek, Sylwia Podgórna | I11887 | b. 30 Apr 1986 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | |
| 5 | Bielińska, Zuzanna | I11948 | Korycki Kiliś | Pawelski Władysław | ||
| 6 | Bielińska, Zuzanna | I12006 | Korycki Kiliś | Pawelski Władysław | ||
| 7 | Bieliński, Daniel | I12005 | Korycki Kiliś | Pawelski Władysław | ||
| 8 | Blank, Eugeniusz | I1448 | b. 1911 | Korycki Kiliś | PawelskiwaclawkilisPawelscy | |
| 9 | Borkowska, Teresa Pawelska | I475 | b. 1921 | Korycki Kiliś | Pawelski Władysław, Wacław Kiliś, Sunniva Pawelski | |
| 10 | Borkowski, Leon | I474 | b. 154 Dec 1911 | Korycki Kiliś | Pawelski Władysław, Wacław Kiliś, Sunniva Pawelski | |
| 11 | Borkowski, Marek | I499 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | ||
| 12 | Gregorczyk, Agnieszka | I515 | b. 31 Jan 1978 | Nowy Dwór Mazowiecki, szpital powiatowy | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski |
| 13 | Gregorczyk, Barłomiej | I486 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | ||
| 14 | Gregorczyk, Hanna Alicja Pawelska | I483 | b. 2 Jun 1940 | Śniadówko | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski |
| 15 | Gregorczyk, Jan | I482 | b. 13 Jun 1938 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | |
| 16 | Gregorczyk, Maciej | I487 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | ||
| 17 | Gregorczyk, Małgorzata Januszewska | I485 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | ||
| 18 | Gregorczyk, Zbigniew | I484 | b. 1965 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | |
| 19 | Hulewicz, Zbigniew Zygmunt | I1446 | b. 27 Feb 1927 | Korycki Kiliś | PawelskiwaclawkilisPawelscy | |
| 20 | Kaleta, Wicenty | I6093 | b. 1924 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | |
| 21 | Kaleta, Zdzisława Kurpiewska | I5194 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | ||
| 22 | Kurpiewski, Henryk | I946 | Korycki Kiliś | Pawelski Władysław, Wacław Kiliś, Sunniva Pawelski | ||
| 23 | Mazurek, Krzysztof | I1422 | b. 10 Jun 1999 | Nowy Dwór Mazowiecki, mazowieckie | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski |
| 24 | Mazurek, Zuzanna | I1423 | b. 06 Nov 2004 | Nowy Dwór Mazowiecki, mazowieckie | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski |
| 25 | Motylińska, Dominika | I11426 | b. 11 Jun 2007 | Warszawa | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski |
| 26 | Motylińska, Paulina | I11427 | b. 5 Nov 2011 | Warszawa | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski |
| 27 | Motyliński, Arkadiusz | I11425 | b. 1972 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | |
| 28 | Nadolska, Elżbieta | I1402 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | ||
| 29 | Nadolska, Mareta | I7041 | b. Yes, date unknown | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski | |
| 30 | Nadolski, Nadolski Sławomir | I1404 | Korycki Kiliś | Pawelski Władysław, Sunniva Pawelski |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.