and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 7 of 7 for First Name starts with JĘDRZEJ
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brodowski, Jędrzej | I9640 | b. Yes, date unknown | Korycki Kiliś | |
| 2 | Brych, Jedrzej | I2467 | b. Yes, date unknown | Korycki Kiliś | |
| 3 | Drzazgowski, Jędrzej | I940 | b. Yes, date unknown | Korycki Kiliś | |
| 4 | Kulikowski, Jędrzej | I12114 | b. 1834 | Kolonia Miechowice | Korycki Kiliś |
| 5 | Kurpiewski, Jędrzej | I10903 | b. Abt 1820 | Korycki Kiliś | |
| 6 | Lach, Jędrzej | I6296 | Korycki Kiliś | ||
| 7 | Podgórski, Jędrzej | I2681 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.