and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 19 of 19 for Last Name equals BRAŃSKI
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brański, Franciszek | I10963 | Korycki Kiliś | ||
| 2 | Brański, Franciszek | I10959 | b. 1841 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 3 | Brański, Jan | I7792 | Korycki Kiliś | ||
| 4 | Brański, Jan | I10961 | b. 1810 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 5 | Brański, Jan | I10966 | b. 1810 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 6 | Brański, Jan | I10978 | b. 10 Sep 1877 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 7 | Brański, Jan | I10979 | b. 31 Jul 1881 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 8 | Brański, Józef | I10982 | b. 3 Mar 1887 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 9 | Brański, Józef | I607 | b. 1896 | Korycki Kiliś | |
| 10 | Brański, Julian Kazimierz | I6468 | b. 14 Sep 1879 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 11 | Brański, Kazimierz | I10973 | b. 1809 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 12 | Brański, Mieczysław | I10951 | b. 1920 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 13 | Brański, Stanisław | I10980 | b. 14 Sep 1882 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 14 | Brański, Szczepan | I10972 | b. 1807 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 15 | Brański, Tadeusz | I10956 | b. 1932 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 16 | Brański, Wacław | I10983 | b. 12 Mar 1893 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 17 | Brański, Walenty | I10968 | Korycki Kiliś | ||
| 18 | Brański, Władysław | I10981 | b. 20 Aug 1884 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 19 | Brański, Zygmunt | I10954 | b. 1926 | Sulkowo, pułtuski, mazowieckie, Polska | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.