and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Jadwiga Brodoska | |
| Patriarch & Matriarch |
||
| Person ID | I13061 | Korycki Kiliś |
| Last Modified | 17 Mar 2022 | |
| Father | Ignacy Kurpiewski, b. Abt 1788, Czarnowo d. 1859, Czarnowo, mazowieckie (Age 71 years)Other Partners: Katarzyna Kurpiewska (maid. name Słomczyńska) | |
| Mother | Tekla Kurpiewska (maid. name Kowalska) | |
| Family ID | F2649 | Group Sheet | Family Chart |
| Husband | Kazimierz Brodoski | |
| Family ID | F2650 | Group Sheet | Family Chart |
| Last Modified | 17 Mar 2022 | |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.