and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 7 of 7 for Last Name equals JASKÓŁOWSKI
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jaskółowski, Aleksander | I9684 | b. 7 Apr 1907 | Brodowo Kuce, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 2 | Jaskółowski, Leon | I9689 | Korycki Kiliś | ||
| 3 | Jaskółowski, Ludwik | I9683 | b. 25 Aug 1876 | Górki Witowice, pułtuski | Korycki Kiliś |
| 4 | Jaskółowski, Mieczysław | I11079 | Korycki Kiliś | ||
| 5 | Jaskółowski, Mieczysław | I9688 | b. 18 Jun 1910 | Brodowo Kuce, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 6 | Jaskółowski, Stefan | I11082 | b. 3 Sep 1908 | Brodowo Kuce, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 7 | Jaskółowski, Szczepan | I9685 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.