and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 7 of 7 for Last Name equals KACZYŃSKA
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Kaczyńska, Franciszka | I8456 | b. 1829 | Korycki Kiliś | |
| 2 | Kaczyńska, Julia Kurpiewska | I11810 | b. 1882 | Kosewo, nowodworski, mazowieckie, Polska | Korycki Kiliś |
| 3 | Kaczyńska, Julianna | I10498 | b. Abt 1808 | Korycki Kiliś | |
| 4 | Kaczyńska, Magdalena | I8457 | b. 1792 | ? | Korycki Kiliś |
| 5 | Kaczyńska, Marianna | I8458 | Korycki Kiliś | ||
| 6 | Kaczyńska, Rozalia Krysztofów | I3718 | Korycki Kiliś | ||
| 7 | Kaczyńska, Wiktorja Korytkowska | I3710 | b. 30 Oct 1877 | Gnaty Szczerbaki | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.