and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 29 of 29 for Last Name equals LESZCZYŃSKI
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Leszczyński, Aleksander | I12411 | b. 2 Nov 1902 | Szczypiorno, mazowieckie | Korycki Kiliś |
| 2 | Leszczyński, Andrzej | I3499 | b. Yes, date unknown | Korycki Kiliś | |
| 3 | Leszczyński, Antoni | I6011 | b. 11 Jun 1799 | Przedpełce Włosty, płocki, mazowieckie, Polska | Korycki Kiliś |
| 4 | Leszczyński, Bolesław | I3498 | b. Yes, date unknown | Korycki Kiliś | |
| 5 | Leszczyński, Bonifacy | I6001 | b. 23 Jun 1795 | Przedpełce Włosty, płocki, mazowieckie, Polska | Korycki Kiliś |
| 6 | Leszczyński, Franciszek | I11923 | Korycki Kiliś | ||
| 7 | Leszczyński, Helena | I12409 | b. 12 Feb 1897 | Szczypiorno, mazowieckie | Korycki Kiliś |
| 8 | Leszczyński, Henryk | I3501 | b. Yes, date unknown | Korycki Kiliś | |
| 9 | Leszczyński, Ignacy | I6003 | b. 1762 | Przedpełce Włosty, płocki, mazowieckie, Polska | Korycki Kiliś |
| 10 | Leszczyński, Ignacy | I12410 | b. 15 Jul 1891 | Szczypiorno, mazowieckie | Korycki Kiliś |
| 11 | Leszczyński, Jan | I4233 | b. Yes, date unknown | Korycki Kiliś | |
| 12 | Leszczyński, Jan | I5992 | b. Yes, date unknown | Korycki Kiliś | |
| 13 | Leszczyński, Jan | I7414 | b. Yes, date unknown | Korycki Kiliś | |
| 14 | Leszczyński, Jan | I11885 | b. 1859 | Czarnowo, mazowieckie | Korycki Kiliś |
| 15 | Leszczyński, Józef | I2773 | b. Yes, date unknown | Korycki Kiliś | |
| 16 | Leszczyński, Józef | I6016 | b. 1774 | Przedpełce Włosty, płocki, mazowieckie, Polska | Korycki Kiliś |
| 17 | Leszczyński, Juliusz | I6010 | b. 29 May 1823 | Przedpełce Włosty, płocki, mazowieckie, Polska | Korycki Kiliś |
| 18 | Leszczyński, Kazimierz | I1416 | b. 1929 | Wojszczyce | Korycki Kiliś |
| 19 | Leszczyński, Korneli | I5999 | b. 01 Sep 1851 | Przedpełce Włosty, płocki, mazowieckie, Polska | Korycki Kiliś |
| 20 | Leszczyński, Leonard | I5990 | b. 02 Mar 1821 | Przedpełce Włosty, płocki, mazowieckie, Polska | Korycki Kiliś |
| 21 | Leszczyński, Leonard | I6000 | b. 1854 | Przedpełce Włosty, płocki, mazowieckie, Polska | Korycki Kiliś |
| 22 | Leszczyński, Maciej | I2458 | b. Yes, date unknown | Korycki Kiliś | Podgórna | |
| 23 | Leszczyński, Marceli | I5995 | b. 30 Oct 1864 | Przedpełce Włosty, płocki, mazowieckie, Polska | Korycki Kiliś |
| 24 | Leszczyński, Mateusz | I11907 | b. Abt 1824 | Czarnowo, mazowieckie | Korycki Kiliś |
| 25 | Leszczyński, Paweł | I6015 | b. 1772 | Przedpełce Włosty, płocki, mazowieckie, Polska | Korycki Kiliś |
| 26 | Leszczyński, Stanisław | I6051 | b. 1 Mar 1747 | Korycki Kiliś | |
| 27 | Leszczyński, Walenty | I6012 | b. 11 Feb 1802 | Przedpełce Włosty, płocki, mazowieckie, Polska | Korycki Kiliś |
| 28 | Leszczyński, Wincenty | I6013 | b. Abt 1730 | Korycki Kiliś | |
| 29 | Leszczyński, Władysław | I11909 | b. 24 May 1875 | Szczypiorno, mazowieckie | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.