and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 15 of 15 for Last Name equals MATUSIK
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Matusik, Anna Rostek | I49499 | b. Abt 1813 | Zuzułka | Korycki Kiliś |
| 2 | Matusik, Ewa Kamińska | I49450 | b. 25 Oct 1883 | Ugoszcz | Korycki Kiliś |
| 3 | Matusik, Genowefa Gołębiewska | I49406 | b. 1 Nov 1905 | Ugoszcz | Korycki Kiliś |
| 4 | Matusik, Jan | I49631 | b. 22 Aug 1834 | Kozołupy | Korycki Kiliś |
| 5 | Matusik, Jan | I49494 | b. 28 Jan 1878 | Ugoszcz | Korycki Kiliś |
| 6 | Matusik, Józef | I49496 | b. 1910 | Ugoszcz | Korycki Kiliś |
| 7 | Matusik, Józefa Rostek | I48411 | b. 1 Nov 1896 | Tchórzowa | Korycki Kiliś |
| 8 | Matusik, Julian | I48417 | b. Yes, date unknown | Korycki Kiliś | |
| 9 | Matusik, Mateusz | I49630 | b. Abt 1812 | Kozołupy | Korycki Kiliś |
| 10 | Matusik, Polikarp | I49410 | b. Yes, date unknown | Korycki Kiliś | |
| 11 | Matusik, Stanisław | I49465 | b. Abt 1876 | Ugoszcz | Korycki Kiliś |
| 12 | Matusik, Urszula Murawska | I49484 | b. 19 Oct 1883 | Ugoszcz | Korycki Kiliś |
| 13 | Matusik, Wacław | I49398 | b. Yes, date unknown | Korycki Kiliś | |
| 14 | Matusik, Wanda | I49495 | b. 1907 | Ugoszcz | Korycki Kiliś |
| 15 | Matusik, Zofia Gołębiewska | I49397 | b. 8 Sep 1899 | Ugoszcz | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.