and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 7 of 7 for Last Name equals MCKAY
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mckay, Alyah Fabienne | I11692 | b. 9 Aug 2017 | Korycki Kiliś | |
| 2 | McKay, Joanna Kamińska | I369 | b. 16 Mar 1978 | Korycki Kiliś | |
| 3 | McKay, Kayleigh Jadwiga | I1102 | b. 20 Feb 1999 | Korycki Kiliś | |
| 4 | McKay, Klaudyna Adamina | I10490 | b. 25 May 2007 | Korycki Kiliś | |
| 5 | McKay, Michél Gerhard Paul | I1101 | b. 22 Nov 1970 | Korycki Kiliś | |
| 6 | McKay, Shaun Dylan Jakub | I10504 | b. 20 Feb 2009 | Celle, Lower Saxony Germany | Korycki Kiliś |
| 7 | McKay, Siobhan Cassandra | I1103 | b. 13 May 2001 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.