and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 14 of 14 for Last Name equals OSTATEK
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ostatek, Leokadia Winiarska | I4680 | Korycki Kiliś | ||
| 2 | Ostatek, Marian | I4676 | Korycki Kiliś | ||
| 3 | Ostatek, Małgorzata | I7002 | b. Yes, date unknown | Korycki Kiliś | |
| 4 | Ostatek, N | I6994 | Korycki Kiliś | ||
| 5 | Ostatek, N | I6995 | b. Yes, date unknown | Korycki Kiliś | |
| 6 | Ostatek, N | I6996 | Korycki Kiliś | ||
| 7 | Ostatek, N | I6997 | Korycki Kiliś | ||
| 8 | Ostatek, N | I6998 | Korycki Kiliś | ||
| 9 | Ostatek, N | I6999 | Korycki Kiliś | ||
| 10 | Ostatek, N | I7000 | Korycki Kiliś | ||
| 11 | Ostatek, Stanisław | I4674 | b. 1907 | Ruda Kościelna, świętokrzyskie, ostrowiecki, gm. Ćmielów | Korycki Kiliś |
| 12 | Ostatek, Wacław | I4677 | b. 15 May 1929 | Ruda Kościelna, świętokrzyskie, ostrowiecki, gm. Ćmielów | Korycki Kiliś |
| 13 | Ostatek, Zofia Starzyk | I4675 | b. 1908 | Ruda Kościelna, świętokrzyskie, ostrowiecki, gm. Ćmielów | Korycki Kiliś |
| 14 | Ostatek, Zofia Ćwiek | I4679 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.