and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 11 of 11 for Last Name equals PAWLUCZUK
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Pawluczuk, Adolfina Pietraszuk | I10624 | b. 22 Feb 1919 | Zaczopki | Korycki Kiliś | AndrzejukEugeniusz |
| 2 | Pawluczuk, Emilia | I1468 | Korycki Kiliś | AndrzejukEugeniusz | ||
| 3 | Pawluczuk, Julia | I1467 | Korycki Kiliś | AndrzejukEugeniusz | ||
| 4 | Pawluczuk, Kacper | I10625 | b. 16 Jan 2011 | Biała Podlaska | Korycki Kiliś | AndrzejukEugeniusz |
| 5 | Pawluczuk, Kazimierz | I10623 | b. 20 Aug 1908 | Zaczopki | Korycki Kiliś | AndrzejukEugeniusz |
| 6 | Pawluczuk, Krystyna | I1458 | Korycki Kiliś | AndrzejukEugeniusz | ||
| 7 | Pawluczuk, Marek | I1462 | b. 24 Apr 1970 | Korycki Kiliś | AndrzejukEugeniusz | |
| 8 | Pawluczuk, Monika Pawluczuk | I1464 | b. 27 Aug 1985 | Biała Podlaska | Korycki Kiliś | AndrzejukEugeniusz |
| 9 | Pawluczuk, Natalia | I1466 | Korycki Kiliś | AndrzejukEugeniusz | ||
| 10 | Pawluczuk, Radosław | I1463 | b. 24 Oct 1972 | Korycki Kiliś | AndrzejukEugeniusz | |
| 11 | Pawluczuk, Zdzisław | I1459 | b. 21 Oct 1945 | Zaczopki | Korycki Kiliś | AndrzejukEugeniusz |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.