and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Marianna Piekutowska | |
| Birth | 1870 | Pułtusk |
| Death | 1908 | |
| Age | 38 years | |
| Patriarch & Matriarch |
||
| Headstones | ||
| Person ID | I8990 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Ignacy Piekutowski | |
| Mother | Franciszka Strzemieczna | |
| Marriage | Yes, date unknown | |
| Family ID | F64415 | Group Sheet | Family Chart |
| Husband | Roch Jankowski, b. 1867, Skaszewo d. 1945, Gołymin (Age 78 years)
Other Partners: Katarzyna Szczęsna m. 1908 | |||||
| Marriage | 1897 | Pułtusk |
||||
| Age at Marriage | She : ~ 27 years - He : ~ 30 years. | |||||
| Children |
|
|||||
| Family ID | F64201 | Group Sheet | Family Chart | ||||
| Event Map | Click to display | |||||||||||||
|
|
|
|||||||||||||
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.