and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 30 of 48 for Last Name equals POSTEK
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Postek, Adam | I48012 | b. Abt 1845 | Korycki Kiliś | |
| 2 | Postek, Adam | I48368 | b. 1859 | Wielgie Topór | Korycki Kiliś |
| 3 | Postek, Aleksander | I49442 | b. 13 Apr 1877 | Wrotnów | Korycki Kiliś |
| 4 | Postek, Aleksandra Stefańska | I49446 | b. Yes, date unknown | Korycki Kiliś | |
| 5 | Postek, Aleksandra Borowa | I47757 | b. 23 May 1872 | Tchórzowa | Korycki Kiliś |
| 6 | Postek, Aleksandra Trzcińska | I49444 | b. Abt 1880 | Telaki par. Kosów | Korycki Kiliś |
| 7 | Postek, Anna Zglecka | I47491 | b. Abt 1842 | Mokrawieś | Korycki Kiliś |
| 8 | Postek, Ewa | I46915 | b. 19 Nov 1838 | Ugoszcz | Korycki Kiliś |
| 9 | Postek, Feliks | I46969 | b. 22 Feb 1843 | Wrotnów | Korycki Kiliś |
| 10 | Postek, Franciszek | I46878 | b. 9 Oct 1833 | Ugoszcz | Korycki Kiliś |
| 11 | Postek, Franciszek | I49441 | b. 26 Feb 1876 | Wrotnów | Korycki Kiliś |
| 12 | Postek, Grzegorz | I49433 | b. Abt 1846 | Wrotnów | Korycki Kiliś |
| 13 | Postek, Henryk | I49445 | b. 5 Feb 1906 | Wrotnów | Korycki Kiliś |
| 14 | Postek, Jakub | I46813 | b. 21 Jul 1812 | Wrotnów | Korycki Kiliś |
| 15 | Postek, Jan | I46847 | b. Abt 1811 | Ugoszcz | Korycki Kiliś |
| 16 | Postek, Jan | I46879 | b. 1830 | Rostki | Korycki Kiliś |
| 17 | Postek, Jan | I46820 | b. 12 Mar 1831 | Ugoszcz | Korycki Kiliś |
| 18 | Postek, Jan | I47025 | b. 8 Sep 1848 | Wrotnów | Korycki Kiliś |
| 19 | Postek, Jan | I46223 | b. Abt 1868 | Międzyleś par. Miedzna | Korycki Kiliś |
| 20 | Postek, Jan | I49746 | b. 20 Aug 1869 | Ugoszcz | Korycki Kiliś |
| 21 | Postek, Józef | I49440 | b. 14 Nov 1873 | Wrotnów | Korycki Kiliś |
| 22 | Postek, Józefa | I46934 | b. 7 Jun 1835 | Wrotnów | Korycki Kiliś |
| 23 | Postek, Józefa Gryczan | I48013 | b. 1849 | par. Miedzna | Korycki Kiliś |
| 24 | Postek, Józefa | I47108 | b. 10 Nov 1852 | Ugoszcz | Korycki Kiliś |
| 25 | Postek, Julianna | I47107 | b. 25 Sep 1852 | Wrotnów | Korycki Kiliś |
| 26 | Postek, Katarzyna Gołębiewska | I44887 | b. 29 Mar 1811 | Ugoszcz | Korycki Kiliś |
| 27 | Postek, Kazimierz | I46819 | b. 4 Mar 1829 | Ugoszcz | Korycki Kiliś |
| 28 | Postek, Kazimierz | I46970 | b. 2 Mar 1843 | Ugoszcz | Korycki Kiliś |
| 29 | Postek, Lucjan | I48371 | b. 1900 | Wielgie Topór | Korycki Kiliś |
| 30 | Postek, Maciej | I47478 | b. Abt 1834 | Wrotnów | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.