and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 30 of 74 for Last Name equals ROSTEK
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Rostek, Adam | I46407 | b. 15 Mar 1908 | Miednik | Korycki Kiliś |
| 2 | Rostek, Aleksander | I46401 | b. 18 Feb 1874 | Zuzułka | Korycki Kiliś |
| 3 | Rostek, Aleksandra | I46883 | b. 13 May 1883 | Zuzułka | Korycki Kiliś |
| 4 | Rostek, Aleksandra | I48413 | b. 27 Feb 1902 | Tchórzowa | Korycki Kiliś |
| 5 | Rostek, Andrzej | I46458 | b. 9 Feb 1837 | Zuzułka | Korycki Kiliś |
| 6 | Rostek, Anna | I46476 | b. 12 Jul 1857 | Zuzułka | Korycki Kiliś |
| 7 | Rostek, Anna | I49506 | b. 25 Jul 1872 | Zuzułka | Korycki Kiliś |
| 8 | Rostek, Antoni | I46402 | b. 7 Jan 1872 | Zuzułka | Korycki Kiliś |
| 9 | Rostek, Antonina Lepa | I46457 | b. 13 Jun 1834 | Tończa | Korycki Kiliś |
| 10 | Rostek, Antonina | I46460 | b. 8 Jun 1851 | Zuzułka | Korycki Kiliś |
| 11 | Rostek, Bolesław | I49623 | b. 17 Feb 1899 | Zuzułka | Korycki Kiliś |
| 12 | Rostek, Bolesław | I49779 | b. 3 Nov 1910 | Starawieś | Korycki Kiliś |
| 13 | Rostek, Bronisława Bardadyn | I48401 | b. 10 Sep 1869 | Tchórzowa | Korycki Kiliś |
| 14 | Rostek, Czesław | I46408 | b. 8 Jun 1904 | Miednik | Korycki Kiliś |
| 15 | Rostek, Edward | I49778 | b. 7 Dec 1902 | Miednik | Korycki Kiliś |
| 16 | Rostek, Edward | I49531 | b. 6 Jan 1909 | Zuzułka | Korycki Kiliś |
| 17 | Rostek, Elżbieta Kołodziejek | I49502 | b. 1839 | Drgicz | Korycki Kiliś |
| 18 | Rostek, Elżbieta | I46459 | b. 19 Nov 1839 | Zuzułka | Korycki Kiliś |
| 19 | Rostek, Emilia Przybysz | I48507 | b. 1891 | Wielgie Ogrodniki | Korycki Kiliś |
| 20 | Rostek, Ewa | I46403 | b. 1891 | Wycech | Korycki Kiliś |
| 21 | Rostek, Feliks | I44892 | b. Abt 1788 | Zuzułka | Korycki Kiliś |
| 22 | Rostek, Feliks | I49504 | b. 1865 | Zuzułka | Korycki Kiliś |
| 23 | Rostek, Franciszek | I46461 | b. 17 Dec 1840 | Zuzułka | Korycki Kiliś |
| 24 | Rostek, Franciszek | I46477 | b. 1859 | Zuzułka | Korycki Kiliś |
| 25 | Rostek, Genowefa Słowik | I49627 | b. Yes, date unknown | Korycki Kiliś | |
| 26 | Rostek, Hipolit | I45972 | b. 8 Aug 1877 | Zuzułka | Korycki Kiliś |
| 27 | Rostek, Jacek | I48408 | b. 1862 | Zuzułka | Korycki Kiliś |
| 28 | Rostek, Jacenty | I49882 | b. 12 Sep 1821 | Zuzułka | Korycki Kiliś |
| 29 | Rostek, Jadwiga Wikieł | I46464 | b. 12 Oct 1839 | Starawieś | Korycki Kiliś |
| 30 | Rostek, Jan | I46454 | b. 18 Nov 1815 | Zuzułka | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.