and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 7 of 7 for Last Name equals SKŁADANEK
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Składanek, Adam | I9866 | b. Abt 1818 | Orzechowo | Korycki Kiliś |
| 2 | Składanek, Agnieszka MIętek | I9868 | b. Yes, date unknown | Korycki Kiliś | |
| 3 | Składanek, Anna Ziółkowska | I9865 | b. Abt 1819 | Pomiechowo | Korycki Kiliś |
| 4 | Składanek, Hanna Lucyna Pierścieniak | I12834 | b. 1 Feb 1936 | Nowy Dwór Maz. | Korycki Kiliś |
| 5 | Składanek, Józef | I11519 | b. Yes, date unknown | Korycki Kiliś | |
| 6 | Składanek, Marcin | I9867 | b. Yes, date unknown | Korycki Kiliś | |
| 7 | Składanek, Mirosław | I12835 | b. Yes, date unknown | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.