and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 7 of 7 for Last Name equals SKARŻYCKI
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Skarżycki, Jan | I3683 | b. Abt 1863 | Korycki Kiliś | |
| 2 | Skarżycki, Józef Stefan | I6483 | b. 1807 | Pniewo, gm. Zatory, pułtuski | Korycki Kiliś |
| 3 | Skarżycki, Karol | I10199 | b. 1780 | Korycki Kiliś | |
| 4 | Skarżycki, Stanisław | I3690 | b. 1909 | Korycki Kiliś | |
| 5 | Skarżycki, Wacław | I3685 | b. 1896 | Psucin, nowodworski | Korycki Kiliś |
| 6 | Skarżycki, Władyslaw | I3687 | b. 1901 | Aleksandrowo | Korycki Kiliś |
| 7 | Skarżycki, Zygmunt | I10336 | b. 1950 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.