and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 7 of 7 for Last Name equals SOBIERAJ
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sobieraj, Adam | I3825 | Korycki Kiliś | ||
| 2 | Sobieraj, Balwina | I3827 | Korycki Kiliś | ||
| 3 | Sobieraj, Bronisława Pilińska | I10153 | b. 1869 | Brodowo Żyłki, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 4 | Sobieraj, Bronisława Choroś | I191 | b. 1 Nov 1918 | Dziekanów | Korycki Kiliś |
| 5 | Sobieraj, Ewa | I3826 | Korycki Kiliś | ||
| 6 | Sobieraj, Franciszek | I3840 | Korycki Kiliś | ||
| 7 | Sobieraj, Kazimierz | I3823 | b. 31 Aug 1923 | Rzechta | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.