and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 30 of 42 for Last Name equals SZMIGRODZKI
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Szmigrodzki, Andrzej | I10322 | Korycki Kiliś | ||
| 2 | Szmigrodzki, Antoni | I3742 | b. 1846 | Kosiorowo, pułtuski | Korycki Kiliś |
| 3 | Szmigrodzki, Franciszek | I2816 | b. 2 Feb 1890 | Brodowo Kuce, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 4 | Szmigrodzki, Franciszek | I11708 | b. 1906 | Korycki Kiliś | |
| 5 | Szmigrodzki, Halina | I10323 | Korycki Kiliś | ||
| 6 | Szmigrodzki, Henryk | I9634 | b. 11 Jul 1923 | Brodowo Kuce, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 7 | Szmigrodzki, Ignacy | I9657 | b. Abt 1750 | Korycki Kiliś | |
| 8 | Szmigrodzki, Ignacy | I9122 | b. 1823 | Kosiorowo, mazowieckie | Korycki Kiliś |
| 9 | Szmigrodzki, Ignacy | I9665 | b. 15 Sep 1823 | Kosiorowo, pułtuski | Korycki Kiliś |
| 10 | Szmigrodzki, Jacek | I10390 | Korycki Kiliś | ||
| 11 | Szmigrodzki, Jan | I9620 | b. 1804 | Karniewek, pułtuski | Korycki Kiliś |
| 12 | Szmigrodzki, Jan | I9624 | b. 16 Oct 1875 | Brodowo Kuce, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 13 | Szmigrodzki, Jan | I9633 | b. 12 Jul 1919 | Brodowo Kuce, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 14 | Szmigrodzki, Józef | I9123 | b. 1845 | Kosiorowo, mazowieckie | Korycki Kiliś |
| 15 | Szmigrodzki, Józef | I9670 | b. 17 Aug 1845 | Kosiorowo, pułtuski | Korycki Kiliś |
| 16 | Szmigrodzki, Józef | I9627 | b. 24 Mar 1884 | Brodowo Kuce, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 17 | Szmigrodzki, Julian | I9623 | b. 1873 | Brodowo Kuce, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 18 | Szmigrodzki, Kamil | I10333 | Korycki Kiliś | ||
| 19 | Szmigrodzki, Kazimierz | I10377 | Korycki Kiliś | ||
| 20 | Szmigrodzki, Konrad | I10325 | Korycki Kiliś | ||
| 21 | Szmigrodzki, Krzysztof | I10329 | Korycki Kiliś | ||
| 22 | Szmigrodzki, Lucjan | I11709 | b. 1910 | Korycki Kiliś | |
| 23 | Szmigrodzki, Mariusz | I10328 | Korycki Kiliś | ||
| 24 | Szmigrodzki, Mariusz | I10359 | Korycki Kiliś | ||
| 25 | Szmigrodzki, Mirosław | I10331 | Korycki Kiliś | ||
| 26 | Szmigrodzki, Mirosław | I10389 | Korycki Kiliś | ||
| 27 | Szmigrodzki, Paweł | I10391 | Korycki Kiliś | ||
| 28 | Szmigrodzki, Piotr | I9626 | b. 18 Jun 1879 | Brodowo Kuce, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 29 | Szmigrodzki, Piotr | I9635 | b. 29 Sep 1925 | Brodowo Kuce, pułtuski, mazowieckie, Polska | Korycki Kiliś |
| 30 | Szmigrodzki, Piotr | I10388 | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.