and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Set As Default Person | First & lastname | Urszula Trębińska | |
| Birth | 21 Jan 1837 | Sochocino-Praga, płocki, mazowieckie, Polska |
|
||
| Christening | 22 Jan 1837 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
| Death | Yes, date unknown | |
| Patriarch & Matriarch |
Walenty Ważyński, b. Est 1640 d. Abt 1700 (Age 60 years) (4 x Great Grandfather) Magdalena Ważyńska (maid. name Bagińska), b. Abt 1806 d. Yes, date unknown (Mother) |
|
| Headstones | ||
| Person ID | I4142 | Korycki Kiliś |
| Last Modified | 8 Dec 2012 | |
| Father | Benedykt Ważyński, b. 22 Mar 1804 d. 04 Sep 1855, Sochocino-Praga, płocki, mazowieckie, Polska (Age 51 years) | |
| Mother | Magdalena Ważyńska (maid. name Bagińska), b. Abt 1806 d. Yes, date unknown | |
| Marriage | Yes, date unknown | |
| Family ID | F3182 | Group Sheet | Family Chart |
| Husband | Tomasz Trębiński, b. Abt 1843, Sochocino-Czyżewo, płocki, mazowieckie, Polska d. Yes, date unknown
| |
| Bans | 19 , 27 Jan i 03 Feb 1862 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
| Marriage | 12 Feb 1862 | Blichowo - kościół par. pw. św. Anny, płocki, mazowieckie, Polska |
|
||
| Age at Marriage | She : 25 years and 1 month - He : ~ 19 years and 2 months. | |
| Family ID | F3206 | Group Sheet | Family Chart |
| Event Map | Click to display | |
|
|
||
| Pin Legend |
|
|
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.