and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 30 of 86 for Last Name equals WÓJCIK
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Wójcik, | I1126 | Korycki Kiliś | ||
| 2 | Wójcik, Adam | I5875 | b. Cal 1853 | Korycki Kiliś | |
| 3 | Wójcik, Andrzej | I5558 | b. 07 Apr 1784 | Klembów, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 4 | Wójcik, Andrzej | I7343 | b. Abt 1816 | Czarnowo, mazowieckie | Korycki Kiliś |
| 5 | Wójcik, Andrzej | I5793 | b. 24 Nov 1826 | Klembów, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 6 | Wójcik, Anna Przykaska | I2517 | Korycki Kiliś | ||
| 7 | Wójcik, Antoni | I5828 | b. 31 May 1713 | Chrzęsne, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 8 | Wójcik, Antoni | I5698 | b. 22 Jan 1749 | Klembów, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 9 | Wójcik, Antoni | I2688 | b. Abt 1796 | Czarnowo, mazowieckie | Korycki Kiliś |
| 10 | Wójcik, Antoni | I11067 | b. 6 Jun 1798 | Korycki Kiliś | |
| 11 | Wójcik, Antoni | I5794 | b. 1865 | Korycki Kiliś | |
| 12 | Wójcik, Antonina Łepak | I5582 | b. 1803 | Klembów, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 13 | Wójcik, Antonina Wiechowicz | I9965 | b. 1823 | Czarnowo, mazowieckie | Korycki Kiliś |
| 14 | Wójcik, Barbara | I5826 | b. 4 Dec 1704 | Chrzęsne, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 15 | Wójcik, Ewa | I2678 | Korycki Kiliś | ||
| 16 | Wójcik, Ewa | I5532 | b. 09 Sep 1812 | Klembów, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 17 | Wójcik, Fabian | I5584 | b. 22 Jan 1801 | Klembów, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 18 | Wójcik, Felicjan | I5691 | b. 29 Jul 1778 | Klembów, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 19 | Wójcik, Franciszek | I5690 | b. 09 Apr 1770 | Klembów, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 20 | Wójcik, Franciszek | I5703 | b. 10 Feb 1773 | Klembów, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 21 | Wójcik, Franciszek Ksawery | I5527 | b. 20 Oct 1736 | Klembów, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 22 | Wójcik, Franciszka Pająk | I2689 | b. Yes, date unknown | Korycki Kiliś | |
| 23 | Wójcik, Franciszka Ogrodniczak | I5551 | b. Yes, date unknown | Korycki Kiliś | |
| 24 | Wójcik, Franciszka | I5523 | b. 12 Sep 1776 | Klembów, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 25 | Wójcik, Franciszka | I11069 | b. 8 Mar 1785 | Korycki Kiliś | |
| 26 | Wójcik, Franciszka Kur | I5874 | b. 1826 | Korycki Kiliś | |
| 27 | Wójcik, Franciszka Kujawa | I5799 | b. 1864 | Chrzęsne, wołomiński, mazowieckie, Polska | Korycki Kiliś |
| 28 | Wójcik, Gabriel | I1127 | Korycki Kiliś | ||
| 29 | Wójcik, Jadwiga NN | I5824 | b. Yes, date unknown | Korycki Kiliś | |
| 30 | Wójcik, Jadwiga Baran | I5693 | b. 29 Oct 1780 | Miąse, wołomiński, mazowieckie, Polska | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.