and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 30 of 174 for Last Name equals WAŻYŃSKI
1 2 3 4 5 ... 6» Next» | Heat Map
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Ważyński, Adam | I4242 | b. Yes, date unknown | Korycki Kiliś | |
| 2 | Ważyński, Adam | I4305 | b. Yes, date unknown | Korycki Kiliś | |
| 3 | Ważyński, Adam | I4323 | b. Yes, date unknown | Korycki Kiliś | |
| 4 | Ważyński, Adam | I7435 | b. Yes, date unknown | Korycki Kiliś | |
| 5 | Ważyński, Adam | I7453 | b. Yes, date unknown | Korycki Kiliś | |
| 6 | Ważyński, Adam | I4289 | b. Bef 1677 | Korycki Kiliś | |
| 7 | Ważyński, Adolf Jan | I4569 | b. 16 Jun 1819 | Leszczyn Szlachecki, płocki, mazowieckie, Polska | Korycki Kiliś |
| 8 | Ważyński, Aleksander | I4255 | b. Yes, date unknown | Korycki Kiliś | |
| 9 | Ważyński, Andrzej | I4308 | b. Yes, date unknown | Korycki Kiliś | |
| 10 | Ważyński, Andrzej | I4322 | b. Yes, date unknown | Korycki Kiliś | |
| 11 | Ważyński, Andrzej "Chorąży" | I4324 | b. Yes, date unknown | Korycki Kiliś | |
| 12 | Ważyński, Andrzej | I7454 | b. Yes, date unknown | Korycki Kiliś | |
| 13 | Ważyński, Andrzej | I4249 | b. 16 Nov 1614 | Korycki Kiliś | |
| 14 | Ważyński, Antoni | I4219 | b. Yes, date unknown | Korycki Kiliś | |
| 15 | Ważyński, Antoni | I4225 | b. Yes, date unknown | Korycki Kiliś | |
| 16 | Ważyński, Antoni | I4561 | b. 1766 | Łoniewo, płocki, mazowieckie, Polska | Korycki Kiliś |
| 17 | Ważyński, Antoni | I4180 | b. 10 Mar 1829 | Szulbory, płocki, mazowieckie, Polska | Korycki Kiliś |
| 18 | Ważyński, Antoni | I4148 | b. 11 Dec 1859 | Sochocino-Praga, płocki, mazowieckie, Polska | Korycki Kiliś |
| 19 | Ważyński, Antoni Adam | I4501 | b. 1893 | Płock, mazowieckie, Polska | Korycki Kiliś |
| 20 | Ważyński, Antoni Edmund | I4487 | b. 4 Nov 1852 | Płock, mazowieckie, Polska | Korycki Kiliś |
| 21 | Ważyński, Antoni Wiktor | I4716 | b. 6 Mar 1898 | Płock, mazowieckie, Polska | Korycki Kiliś |
| 22 | Ważyński, Baltazatr | I7496 | b. Yes, date unknown | Korycki Kiliś | |
| 23 | Ważyński, Ks. Bartosz | I4339 | b. Yes, date unknown | Korycki Kiliś | |
| 24 | Ważyński, Bartosz "Skarbek" | I4262 | b. Est 1570 | Korycki Kiliś | |
| 25 | Ważyński, Bartłomiej | I4252 | b. Est 1580 | Korycki Kiliś | |
| 26 | Ważyński, Bartłomiej Ryszard | I6360 | Korycki Kiliś | ||
| 27 | Ważyński, Benedykt | I4132 | b. 22 Mar 1804 | Korycki Kiliś | |
| 28 | Ważyński, Benedykt | I4299 | b. 23 Mar 1806 | Korycki Kiliś | |
| 29 | Ważyński, Bogumił | I3632 | b. 03 Aug 1929 | Bromierz, płocki, mazowieckie, Polska | Korycki Kiliś |
| 30 | Ważyński, Florian | I4218 | b. Yes, date unknown | Korycki Kiliś |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.