and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Matches 1 to 7 of 7 for Last Name equals WARDZIŃSKA
| # | First & lastname |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Wardzińska, Agnieszka Sławińska | I11243 | b. 1845 | Korycki Kiliś | |
| 2 | Wardzińska, Helena Wyrzykowska | I11229 | b. 1862 | Bielne, płoński (obecnie Modzele Bielne, gm. Nowe Miasto) | Korycki Kiliś | Linia od Kazimierza Wyrzykowskiego |
| 3 | Wardzińska, Irena Stanisława | I12784 | b. 5 Sep 1914 | Nowe Miasto n. Soną | Korycki Kiliś | Linia od Kazimierza Wyrzykowskiego |
| 4 | Wardzińska, Józefa | I11239 | b. 26 Mar 1908 | Nowe Miasto n. Soną, płoński | Korycki Kiliś | Linia od Kazimierza Wyrzykowskiego |
| 5 | Wardzińska, Marianna Wardzińska | I11238 | b. 8 Sep 1905 | Nowe Miasto n. Soną, płoński | Korycki Kiliś | Linia od Kazimierza Wyrzykowskiego |
| 6 | Wardzińska, Walentyna | I11247 | b. 22 Dec 1891 | Nowe Miasto n. Soną, płoński | Korycki Kiliś | Linia od Kazimierza Wyrzykowskiego |
| 7 | Wardzińska, Wiktoria Wyrzykowska | I11232 | b. 5 Sep 1877 | Nowe Miasto n. Soną, płoński | Korycki Kiliś | Linia od Kazimierza Wyrzykowskiego |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.