and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Description: (Tylko zmarłe)
Matches 121 to 150 of 289 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 10» Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 121 | I4591 | Kowalski | Władysław | 7 Jan 1876 | Yes, date unknown | 150 | Korycki |
| 122 | I71891 | Kołek | Paulina | 17 Jan 1901 | Yes, date unknown | 125 | Korycki |
| 123 | I8551 | Kraszewski | Zdzisław | Jan 1946 | Jun 2008 | 80 | Korycki |
| 124 | I8638 | Kuciński | Józef | 15 Jan 1855 | 171 | Korycki | |
| 125 | I8644 | Kuciński | Stanisław | 6 Jan 1864 | 162 | Korycki | |
| 126 | I5847 | Kur | Agnieszka | 16 Jan 1763 | Bef 1764 | 263 | Korycki |
| 127 | I5870 | Kur | Kacper | 5 Jan 1812 | Yes, date unknown | 214 | Korycki |
| 128 | I5871 | Kur | Maciej | 21 Jan 1818 | Yes, date unknown | 208 | Korycki |
| 129 | I12975 | Kurpiewski | Janusz | 30 Jan 1948 | 18 Sep 1996 | 78 | Korycki |
| 130 | I49598 | Kuryłek | Feliksa | 3 Jan 1890 | Yes, date unknown | 136 | Korycki |
| 131 | I49593 | Kuryłek | Jan | 29 Jan 1879 | Yes, date unknown | 147 | Korycki |
| 132 | I49599 | Kuryłek | Michalina | 26 Jan 1883 | Yes, date unknown | 143 | Korycki |
| 133 | I48516 | Kuta | Piotr | 16 Jan 1881 | Yes, date unknown | 145 | Korycki |
| 134 | I10181 | Kuzka | Kazimierz | 30 Jan 1805 | Yes, date unknown | 221 | Korycki |
| 135 | I5996 | Leszczyńska | Julianna | 10 Jan 1867 | Yes, date unknown | 159 | Korycki |
| 136 | I909 | Lewandowski | Franciszek | 1 Apr1853 | 1929 | 173 | Korycki |
| 137 | I37867 | Lipka | Adam | 25 Jan 1907 | 29 Oct 1994 | 119 | Korycki |
| 138 | I30180 | Lipko | Janusz | 8 Jan 1955 | 29 Jul 2020 | 71 | Korycki |
| 139 | I30175 | Lipko | Kazimierz | 1 Jan 1917 | Yes, date unknown | 109 | Korycki |
| 140 | I30343 | Lipko | Stefan | 24 Jan 1904 | 1945 | 122 | Korycki |
| 141 | I7371 | Maciątek | Antoni | 8 Jan 1839 | 1916 | 187 | Korycki |
| 142 | I12971 | Maciątek | Leokadia | 29 Jan 1912 | 24 Feb 1996 | 114 | Korycki |
| 143 | I48364 | Majcher | Aleksandra | 27 Jan 1900 | Yes, date unknown | 126 | Korycki |
| 144 | I6390 | Makowiecka | Małgorzata | 31 Jan 1982 | 44 | Korycki | |
| 145 | I6401 | Makowiecki | Józef | 07 Jan 1945 | 26 Jun 2006 | 81 | Korycki |
| 146 | I13417 | Mamaj | Andrzej | 16 Jan 1964 | 62 | Korycki | |
| 147 | I11634 | Mamaj | Paweł | 10 Jan 1796 | Yes, date unknown | 230 | Korycki |
| 148 | I13418 | Mamaj | Paweł | 30 Jan 1967 | 59 | Korycki | |
| 149 | I49435 | Marczak | Józef | 8 Jan 1864 | Yes, date unknown | 162 | Korycki |
| 150 | I3802 | Markiewicz | Renata | 2 Jan 1972 | 54 | Korycki |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.