and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Description: (Tylko zmarłe)
Matches 121 to 150 of 208 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 121 | I5030 | Pawlakiewicz | Franciszka | 17 Apr 1847 | 179 | Korycki | |
| 122 | I1462 | Pawluczuk | Marek | 24 Apr 1970 | 56 | Korycki | |
| 123 | I45950 | Pazio | Franciszka | 13 Apr 1881 | 13 Jun 1886 | 145 | Korycki |
| 124 | I45966 | Pazio | Marianna | 29 Apr 1883 | 2 Jun 1884 | 143 | Korycki |
| 125 | I819 | Pierzchała | Katarzyna | 30 Apr 1787 | 239 | Korycki | |
| 126 | I10158 | Pilińska | Franciszka | 12 Apr 1879 | 147 | Korycki | |
| 127 | I10157 | Piliński | Leon | 12 Apr 1879 | 8 Aug 1879 | 147 | Korycki |
| 128 | I7158 | Popielarska | Helena | 07 Apr 1916 | 18 Now 1994 | 110 | Korycki |
| 129 | I6903 | Popielnicka | Ewa | 13 Apr 1972 | 14 Apr 1972 | 54 | Korycki |
| 130 | I49442 | Postek | Aleksander | 13 Apr 1877 | Yes, date unknown | 149 | Korycki |
| 131 | I48372 | Postek | Stefan | 3 Apr 1904 | Yes, date unknown | 122 | Korycki |
| 132 | I45853 | Postek | Zofia | 3 Apr 1874 | Yes, date unknown | 152 | Korycki |
| 133 | I4021 | Prokopowicz | Wanda | 29 Apr 1923 | 24 Feb 2013 | 103 | Korycki |
| 134 | I11127 | Rączka | Katarzyna | 22 Apr 1824 | Yes, date unknown | 202 | Korycki |
| 135 | I3443 | Reigard | Michelle | 4 Apr 1971 | 55 | Korycki | |
| 136 | I3601 | Reigard | Nolan | 4 Apr 1971 | 55 | Korycki | |
| 137 | I36128 | Rogulski | Władysław | 5 Apr 1900 | Yes, date unknown | 126 | Korycki |
| 138 | I6868 | Romanowska | Margarita | 10 Apr 1898 | May 1968 | 128 | Korycki |
| 139 | I46187 | Rostek | Wojciech | 24 Apr 1881 | Yes, date unknown | 145 | Korycki |
| 140 | I49530 | Rostek | Władysława | 8 Apr 1906 | 17 Dec 1989 | 120 | Korycki |
| 141 | I11252 | Sadlakowski | Alan Piotr | 14 Apr 2012 | 14 | Korycki | |
| 142 | I2271 | Saks | Aleksander | 4 1888 | 6 May 1966 | 138 | Korycki |
| 143 | I1157 | Schang | Paul Fritz Ludwig | 24 Apr 1915 | 111 | Korycki | |
| 144 | I772 | Siwek | Wojciech | 12 Apr 1800 | 13 Jul 1847 | 226 | Korycki |
| 145 | I77010 | Skórka | Aniela | 11 Apr 1892 | Yes, date unknown | 134 | Korycki |
| 146 | I46398 | Skórka | Stanisław | 22 Apr 1885 | Yes, date unknown | 141 | Korycki |
| 147 | I11513 | Śmigasiewicz | Katarzyna | 23 Apr 1879 | 147 | Korycki | |
| 148 | I45407 | Strzałkowska | Aniela | 10 Apr 1866 | Yes, date unknown | 160 | Korycki |
| 149 | I48496 | Strzałkowski | Franciszek | 2 Apr 1904 | Yes, date unknown | 122 | Korycki |
| 150 | I10421 | Strzelczak | Piotr | 27 Apr 1818 | 208 | Korycki |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.