and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Description: (Tylko zmarłe)
Matches 151 to 180 of 208 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 Next»
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 151 | I13017 | Strzeszewski | Wojciech | 16 Apr 1838 | 1898 | 188 | Korycki |
| 152 | I43902 | Supeł | Kazimierz Paweł | 6 Apr 1947 | 30 Nov 2002 | 79 | Korycki |
| 153 | I44987 | Supeł | Marianna | 7 Apr 1841 | 25 May 1843 | 185 | Korycki |
| 154 | I48388 | Supeł | Władysław | 16 Apr 1881 | Yes, date unknown | 145 | Korycki |
| 155 | I47596 | Świątek | Marianna | 19 Apr 1873 | 18 Feb 1905 | 153 | Korycki |
| 156 | I11272 | Świecka | Kazimiera | 4 Apr 1901 | 125 | Korycki | |
| 157 | I11270 | Świecki | Piotr | 14 Apr 1895 | 131 | Korycki | |
| 158 | I10314 | Szczepankowska | Krystyna | 28 Apr 1928 | 24 Oct 2012 | 98 | Korycki |
| 159 | I5637 | Szewczyk | Krystyna | 06 Apr 1695 | Yes, date unknown | 331 | Korycki |
| 160 | I5446 | Szmigrodzka | Aleksandra | 2 Apr 1882 | 2 May 1883 | 144 | Korycki |
| 161 | I9664 | Szmigrodzka | Katarzyna | 4 Apr 1822 | 204 | Korycki | |
| 162 | I10316 | Szmigrodzki | Stanisław | 4 Apr 1944 | 21 Apr 2013 | 82 | Korycki |
| 163 | I34265 | Szostakowski | Józef | 22 Apr 1909 | 2 Sep 1975 | 117 | Korycki |
| 164 | I6450 | Szymańska | Jadwiga | 26 Apr 1926 | Yes, date unknown | 100 | Korycki |
| 165 | I9712 | Słońska | Nina | 2 Apr 1920 | 3 Jun 2007 | 106 | Korycki |
| 166 | I34434 | Turek | Adam | 1 Apr 1908 | 30 Mar 1986 | 118 | Korycki |
| 167 | I9416 | Turek | Aleksandra | 29 Apr 1903 | Yes, date unknown | 123 | Korycki |
| 168 | I36015 | Turek | Marianna | 12 Apr 1901 | Yes, date unknown | 125 | Korycki |
| 169 | I36021 | Turek | Marianna | 5 Apr 1903 | Yes, date unknown | 123 | Korycki |
| 170 | I36023 | Turek | Stanisław | 19 Apr 1901 | 23 Apr 1982 | 125 | Korycki |
| 171 | I9414 | Turek | Zofia | 29 Apr 1986 | Yes, date unknown | 40 | Korycki |
| 172 | I10087 | Tyszkiewicz | Ksawery | 10 Apr 1839 | Yes, date unknown | 187 | Korycki |
| 173 | I217 | Walkówka | Antonina | 25 Apr 1876 | Yes, date unknown | 150 | Korycki |
| 174 | I1297 | Walkówka | Stanisław | 7 Apr 1930 | Yes, date unknown | 96 | Korycki |
| 175 | I4088 | Warzyńska | Janina | 28 Apr 1935 | 26 Oct 1969 | 91 | Korycki |
| 176 | I5453 | Warzyński | Mirosław | 11 Apr 1929 | 23 Jul 1996 | 97 | Korycki |
| 177 | I3635 | Warzyński | Ryszard Izydor | 04 Apr 1903 | 13 Jan 1986 | 123 | Korycki |
| 178 | I4030 | Ważyńska | Emilia | 21 Apr 1862 | Yes, date unknown | 164 | Korycki |
| 179 | I4297 | Ważyńska | Józefa Tekla | 8 Apr 1799 | Yes, date unknown | 227 | Korycki |
| 180 | I4568 | Ważyńska | Pelagia Zuzanna | 19 Apr 1818 | 11 Mar 1819 | 208 | Korycki |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.