and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Description: (Osoby żyjące widoczne tylko dla zarejestrowanych)
Matches 751 to 780 of 799 » All Reports » Comma-delimited CSV file
«Prev «1 ... 22 23 24 25 26 27 Next»
| # | Person ID | Last Name | First Name | Birth Date | Christening Date | Dni | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 751 | I5827 | Wójcik | Marianna | 28 Mar 1708 | 28 Mar 1708 | 0 | 0 | Korycki |
| 752 | I5546 | Wójcik | Marianna | 20 Dec 1751 | 20 Dec 1751 | 0 | 0 | Korycki |
| 753 | I5531 | Wójcik | Marianna | 6 Dec 1775 | 6 Dec 1775 | 0 | 0 | Korycki |
| 754 | I5692 | Wójcik | Mikołaj | 10 Sep 1780 | 10 Sep 1780 | 0 | 0 | Korycki |
| 755 | I5696 | Wójcik | Paweł | 12 Jan 1744 | 12 Jan 1744 | 0 | 0 | Korycki |
| 756 | I5832 | Wójcik | Walenty | 10 Feb 1733 | 10 Feb 1733 | 0 | 0 | Korycki |
| 757 | I6216 | Wołowska | Brygida | 2 Feb 1767 | 2 Feb 1767 | 0 | 0 | Korycki |
| 758 | I6215 | Wołowski | Adam | 16 Dec 1763 | 16 Dec 1763 | 0 | 0 | Korycki |
| 759 | I6214 | Wołowski | Jan | 26 Jan 1757 | 26 Jan 1757 | 0 | 0 | Korycki |
| 760 | I11285 | Wroński | Franciszek | 28 Jan 1816 | 28 Jan 1816 | 0 | 0 | Korycki |
| 761 | I5612 | Wrzosek | Adam | 17 Oct 1666 | 17 Oct 1666 | 0 | 0 | Korycki |
| 762 | I5669 | Wrzosek | Antoni | 29 May 1703 | 29 May 1703 | 0 | 0 | Korycki |
| 763 | I5663 | Wrzosek | Bartłomiej | 23 Aug 1668 | 23 Aug 1668 | 0 | 0 | Korycki |
| 764 | I5680 | Wrzosek | Franciszek | 03 Apr 1761 | 03 Apr 1761 | 0 | 0 | Korycki |
| 765 | I5607 | Wrzosek | Ignacy | 30 Jul 1726 | 30 Jul 1726 | 0 | 0 | Korycki |
| 766 | I5665 | Wrzosek | Jadwiga | 21 Sep 1673 | 21 Sep 1673 | 0 | 0 | Korycki |
| 767 | I5681 | Wrzosek | Jakub | 24 Jul 1762 | 24 Jul 1762 | 0 | 0 | Korycki |
| 768 | I5616 | Wrzosek | Jan | 14 Jun 1665 | 14 Jun 1665 | 0 | 0 | Korycki |
| 769 | I5684 | Wrzosek | Józef | 11 Mar 1770 | 11 Mar 1770 | 0 | 0 | Korycki |
| 770 | I5683 | Wrzosek | Krzysztof | 26 Mar 1767 | 26 Mar 1767 | 0 | 0 | Korycki |
| 771 | I5608 | Wrzosek | Magdalena | 23 Jul 1731 | 23 Jul 1731 | 0 | 0 | Korycki |
| 772 | I5682 | Wrzosek | Małgorzata | 14 Jul 1765 | 14 Jul 1765 | 0 | 0 | Korycki |
| 773 | I5675 | Wrzosek | Petronella | 30 Jul 1733 | 30 Jul 1733 | 0 | 0 | Korycki |
| 774 | I5664 | Wrzosek | Piotr | 26 Jun 1671 | 26 Jun 1671 | 0 | 0 | Korycki |
| 775 | I5685 | Wrzosek | Stanisław | 17 May 1774 | 17 May 1774 | 0 | 0 | Korycki |
| 776 | I5666 | Wrzosek | Tomasz | 18 Dec 1680 | 18 Dec 1680 | 0 | 0 | Korycki |
| 777 | I5677 | Wrzosek | Urszula | 20 Oct 1754 | 20 Oct 1754 | 0 | 0 | Korycki |
| 778 | I5676 | Wrzosek | Walenty | 14 Feb 1753 | 14 Feb 1753 | 0 | 0 | Korycki |
| 779 | I5047 | Wyrzykowski | Andrzej | 28 Nov 1841 | 28 Nov 1841 | 0 | 0 | Korycki |
| 780 | I9238 | Wyrzykowski | Jan | 30 Apr 1860 | 30 Apr 1860 | 0 | 0 | Korycki |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.