and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Description: (Osoby żyjące widoczne tylko dla zarejestrowanych)
Matches 781 to 795 of 795 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Christening Date | Dni | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 781 | I5764 | Zacheja | Franciszek | 3 Oct 1701 | 3 Oct 1701 | 0 | 0 | Korycki |
| 782 | I5756 | Zacheja | Franciszek | 30 Oct 1706 | 30 Oct 1706 | 0 | 0 | Korycki |
| 783 | I5753 | Zacheja | Franciszek | 4 Oct 1739 | 4 Oct 1739 | 0 | 0 | Korycki |
| 784 | I5759 | Zacheja | Jadwiga | 25 Sep 1667 | 25 Sep 1667 | 0 | 0 | Korycki |
| 785 | I5748 | Zacheja | Jadwiga | 13 Sep 1753 | 13 Sep 1753 | 0 | 0 | Korycki |
| 786 | I5752 | Zacheja | Jakub | 22 Jul 1741 | 22 Jul 1741 | 0 | 0 | Korycki |
| 787 | I5750 | Zacheja | Maciej | 28 Feb 1745 | 28 Feb 1745 | 0 | 0 | Korycki |
| 788 | I5749 | Zacheja | Magdalena | 12 Jul 1747 | 12 Jul 1747 | 0 | 0 | Korycki |
| 789 | I5751 | Zacheja | Marianna Franciszka | 13 Mar 1743 | 13 Mar 1743 | 0 | 0 | Korycki |
| 790 | I5763 | Zacheja | Piotr | 2 Aug 1699 | 2 Aug 1699 | 0 | 0 | Korycki |
| 791 | I5754 | Zacheja | Walenty | 21 Feb 1673 | 21 Feb 1673 | 0 | 0 | Korycki |
| 792 | I5761 | Zacheja | Walenty | 6 Feb 1695 | 6 Feb 1695 | 0 | 0 | Korycki |
| 793 | I5760 | Zacheja | Zofia | 26 Mar 1675 | 26 Mar 1675 | 0 | 0 | Korycki |
| 794 | I17407 | Zbyszyńska | Małgorzata | 14 Jul 1826 | 14 Jul 1826 | 0 | 0 | Korycki |
| 795 | I5865 | Żmijewska | Katarzyna | 19 Mar 1825 | 19 Mar 1825 | 0 | 0 | Korycki |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.