and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...
Description: (Tylko zmarłe)
Matches 91 to 120 of 239 » All Reports » Comma-delimited CSV file
| # | Person ID | Last Name | First Name | Birth Date | Death Date | years | Tree |
|---|---|---|---|---|---|---|---|
| 91 | I1086 | Korycki | Ryszard | Feb 1926 | 19 Nov 1926 | 100 | Korycki |
| 92 | I49411 | Kosela | Aleksander | 8 Feb 1889 | Yes, date unknown | 137 | Korycki |
| 93 | I49415 | Kosela | Józef | 24 Feb 1899 | 23 Jul 1953 | 127 | Korycki |
| 94 | I56198 | Kosiorek | Ludwik | 10 Feb 1894 | Yes, date unknown | 132 | Korycki |
| 95 | I8588 | Kowalczyk | Paweł | 4 Feb 1837 | 189 | Korycki | |
| 96 | I10241 | Kowalska | Wiktoria | 16 Feb 1882 | Yes, date unknown | 144 | Korycki |
| 97 | I7126 | Kowalski | Wojciech | 16 Feb 1949 | 77 | Korycki | |
| 98 | I70579 | Kołek | Piotr | 22 Feb 1893 | Yes, date unknown | 133 | Korycki |
| 99 | I1627 | Krukowska | Iwona | 12 Feb 1983 | 43 | Korycki | |
| 100 | I8645 | Kuciński | Stanisław | 12 Feb 1858 | 168 | Korycki | |
| 101 | I10125 | Kulaszewski | Aleksander | 17 Feb 1884 | 142 | Korycki | |
| 102 | I5839 | Kur | Magdalena | 20 Feb 1787 | Yes, date unknown | 239 | Korycki |
| 103 | I11288 | Kurpiewska | Julianna | 16 Feb 1817 | Yes, date unknown | 209 | Korycki |
| 104 | I2041 | Kurpiewska | Zuzanna Urszula | 19 Feb 1811 | Yes, date unknown | 215 | Korycki |
| 105 | I9312 | Kurpiewski | Grzegorz | 28 Feb 1841 | 30 May 1846 | 185 | Korycki |
| 106 | I49597 | Kuryłek | Adolf | 3 Feb 1888 | Yes, date unknown | 138 | Korycki |
| 107 | I49378 | Kuta | Aleksander | 13 Feb 1890 | Yes, date unknown | 136 | Korycki |
| 108 | I12409 | Leszczyński | Helena | 12 Feb 1897 | 24 Dec 1967 | 129 | Korycki |
| 109 | I6012 | Leszczyński | Walenty | 11 Feb 1802 | Bef 1818 | 224 | Korycki |
| 110 | I11390 | Lewandowska | Franciszka | 23 Feb 1860 | Yes, date unknown | 166 | Korycki |
| 111 | I36004 | Lipka | Zofia | 13 Feb 1881 | Yes, date unknown | 145 | Korycki |
| 112 | I6391 | Makowiecka | Monika | 20 Feb 1978 | 48 | Korycki | |
| 113 | I3809 | Markiewicz | Katarzyna Sylwia | 23 Feb 2010 | 16 | Korycki | |
| 114 | I2824 | Marzęcka | Bronisława | 03 Feb 1889 | 12 Oct 1976 | 137 | Korycki |
| 115 | I3374 | Marzęcki | Stefan Franciszek | 26 Feb 1913 | 26 Mar 2003 | 113 | Korycki |
| 116 | I2823 | Marzęcki | Władysław | 26 Feb 1880 | 14 Mar 1960 | 146 | Korycki |
| 117 | I1102 | McKay | Kayleigh Jadwiga | 20 Feb 1999 | 27 | Korycki | |
| 118 | I10504 | McKay | Shaun Dylan Jakub | 20 Feb 2009 | 17 | Korycki | |
| 119 | I3732 | Michalska | Marianna Hanna | 2 Feb 1948 | 78 | Korycki | |
| 120 | I30200 | Michałowska | Halina | 2 Feb 1928 | 14 Aug 2011 | 98 | Korycki |
Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.