arrow

herbKorycki's Family

and related: Kiliś, Kostewicz, Pawelski, Sadlakowski, Wyrzykowski...

Report: Osoby urodzone w bieżącym miesiącu

         Description: (Tylko zmarłe)


Matches 1 to 30 of 208   » All Reports  » Comma-delimited CSV file

1 2 3 4 5 ... Next»

# Person ID Last Name First Name Birth Date Death Date years Tree
1 I49680  Adaśko  Teofil  17 Apr 1895  Yes, date unknown  131  Korycki 
2 I26677  Adynowski  Franciszek  12 Apr 1837  4 Jul 1843  189  Korycki 
3 I11887  Afek  Sylwia  30 Apr 1986    40  Korycki 
4 I49460  Bąk  Stanisław  29 Apr 1870  Yes, date unknown  156  Korycki 
5 I5712  Baran  Marianna  22 Apr 1787  Yes, date unknown  239  Korycki 
6 I3872  Baranowski  Lori  24 Apr 1973    53  Korycki 
7 I48513  Bardadyn  Nikodema  2 Apr 1906  3 Jun 1988  120  Korycki 
8 I5772  Bębnarczyk  Krystyna  10 Apr 1732  Yes, date unknown  294  Korycki 
9 I5771  Bębnarczyk  Krzysztof  4 Apr 1731  Yes, date unknown  295  Korycki 
10 I184  Bednarek  Wincenty Walenty  3 Apr 1851  Yes, date unknown  175  Korycki 
11 I6  Bednarski  Krzysztof  04 Apr 1975    51  KoryckaMarta 
12 I77012  Bereza  Katarzyna  30 Apr 1886  Yes, date unknown  140  Korycki 
13 I48968  Bereza  Marianna  7 Apr 1877  Yes, date unknown  149  Korycki 
14 I9490  Bochenek  Teofil  Apr 1839  4 May 1839  187  Korycki 
15 I11753  Bogdańska  Marta  9 Apr 1982    44  Korycki 
16 I2951  Bożek  Stanisław  21 Apr 2010    16  Korycki 
17 I11267  Braun  Feliks Teofil  27 Apr 1910    116  Korycki 
18 I11264  Braun  Zygmunt  28 Apr 1902  1 Jun 1953  124  Korycki 
19 I9806  Brodowski  Marian  5 Apr 1908  16 Aug 1983  118  Korycki 
20 I10523  Brych  Marianna  6 Apr 1798    228  Korycki 
21 I5566  Burasiewicz  Józefa  09 Apr 1853  27 Jul 1899  173  Korycki 
22 I2620  Calak  Katarzyna  13 Apr 1817  Yes, date unknown  209  Korycki 
23 I6152  Chabowski  Franciszek  20 Apr 1861  27 Jan 1944  165  Korycki 
24 I12552  Choroś  Wojciech  30 Apr 1815  Yes, date unknown  211  Korycki 
25 I3952  Coston  Irena  10 Apr 1932  Jan 2003  94  Korycki 
26 I10350  Czabaj  Irena  4 Apr 1947  6 Oct 2016  79  Korycki 
27 I6049  Czachowski  Filip  26 Apr 1758  Yes, date unknown  268  Korycki 
28 I6037  Czachowski  Wojciech  21 Apr 1663  Yes, date unknown  363  Korycki 
29 I80  Dąbrowska  Franciszka  25 Apr 1890  21 Dec 1891  136  Korycka 
30 I7  Dąbrowska  Marzena  20 Apr 1991    35  Korycka 


1 2 3 4 5 ... Next»


Webmaster Message

Our family tree has over 10,000 pieces of data. We also have around 75,000 photos and thousands of documents in our collection.
This tree can continue to grow only thanks to the interest and cooperation of close and distant relatives who, finding their relatives here, would like to share their information, photos or documents.